SUS 102 LAB SUBMISSION SUMMARY ECOLOGICAL FOOTPRINT SPRING 2018
Student Name: Insert name here
Lab Date/Time: Insert date/ time here Lab TA: Insert Lab TA Name here
Remember Submission Guidelines – All your answers should be in red text
You will have six days to submit this lab submission.
It is due at midnight the day before you have your lab section.
Write-ups need to be typed using full sentences and should answer all questions fully.
Write-ups are submitted online in Canvas IN TEXT, PDF or DOC formats.
(Mac users beware – the system cannot deal with NOTE or PAGES formatted documents)
I understand that my paper will be checked against multiple sources for original content. A report will be generated that shows if content in this paper matches content in documents available on the Internet, in many print journals, and a database of other papers submitted by students. If submitted to the instructor, my paper will be added to the student database for comparison of future OSU papers against it. I maintain ownership of the original intellectual property created in this paper. I understand that results of this report may be used by the University in student conduct proceedings related to academic dishonesty (click the link for University policy). Click this link for more information about preventing plagiarism. Turnitin generates a report that highlights any potentially unoriginal text in your paper
(2 pts) In a sentence or two, what do you think is the worst thing for your ecological footprint that you do on a regular basis (e.g., transportation habits, home energy use, etc.…)?
Insert your answer here
Table 1: (4 pts)
Category | Question | Your Response (Choose One) |
Food | How often do you eat…Beef/lamb? | “never” “infrequently” “occasionally” “often” “very often” |
How often do you eat…Poultry? | “never” “infrequently” “occasionally” “often” “very often” | |
How often do you eat…Pork? | “never” “infrequently” “occasionally” “often” “very often” | |
How often do you eat…Fish or Shellfish? | “never” “infrequently” “occasionally” “often” “very often” | |
How often do you eat…Eggs/Cheese/Dairy? | “never” “infrequently” “occasionally” “often” “very often” | |
How much of your diet is fresh, unpackaged foods? | Type answer here in % | |
How much of your diet is locally grown or produced? | Type answer here in % | |
Housing | What type of home do you live in? | Type answer here: free-standing/multi-story/duplex/luxury … |
What material is your house constructed with? | Type answer here: straw/bamboo, brick/concrete, wood, …. | |
How many people live in your home? | Type answer here: 0 through 10+ | |
What size is your house | Type answer here: in square feet | |
Do you have electricity in your home | Type answer here: yes or no | |
How energy efficient is your home? | “very-inefficient” “below-average” “avg.” “above-avg.” “efficiency-centered” | |
What % of electricity from renewable sources? | Type answer here: in % | |
monthly new clothing, footwear and/or sporting goods purchases? | Type answer here: “minimal to none” “not much” “average” “above-average” “a lot” | |
How often do you purchase household appliances? | Type answer here: “never,rarely” “infrequently” “occasionally” “often” “very often” | |
How often do you purchase new electronics & gadgets? | Type answer here: “never,rarely” “infrequently” “occasionally” “often” “very often” | |
How often do you purchase books, magazines & newspapers? | Type answer here: “never,rarely” “infrequently” “occasionally” “often” “very often” | |
annual new household furnishings purchases? | Type answer here: “minimal to none” “not much” “average” “above-average” “a lot” | |
How much paper waste do you recycle? | Type answer here: “little to none” “some” “half” “most” “all” | |
How much plastic waste do you recycle? | Type answer here: “little to none” “some” “half” “most” “all” | |
Transport | How far do you travel each week in a private car? | Type answer here; in miles |
How far do you travel each week by motorbike? | Type answer here: in miles | |
What is fuel economy for the car? | Type answer here: in miles/gallon | |
What is fuel economy of the motorcycle? | Type answer here: in miles/gallon | |
How often do you carpool? | Type answer here: in % of the time | |
How far do you travel by train each week? | Type answer here: in miles | |
How far do you travel by bus each week? | Type answer here: in miles | |
How many hours do you fly each year? | Type answer here: in hours |
(2 pts) Screenshot of Footprint Page
Insert screenshot here
(2 pts) Screenshot of Detailed Results page
Insert screenshot here
Table 2: (3 pts)
Your Footprint by Land Type | Amount in global hectares (gha) |
Built-Up Land | Type answer here |
Forest Products | Type answer here |
Cropland | Type answer here |
Grazing Land | Type answer here |
Fishing Grounds | Type answer here |
Carbon Footprint | Type answer here |
Table 3: (3 pts)
Your Footprint by Consumption Category | Amount in global hectares (gha) |
Food | Type answer here |
Shelter | Type answer here |
Mobility | Type answer here |
Goods | Type answer here |
Services | Type answer here |
Calculate your total | Type answer here |
Table 4: (2 pts)
What is your footprint, in number of Earths? | Type answer here |
How many global hectares are required for your lifestyle? | Type answer here |
How does this compare to the US average per capita footprint of 8.2 global ha? | Type answer here |
What kinds of “land types” do you use the most of? | Type answer here |
(2 pts) How does your footprint, and particularly the largest categories of your footprint compare to your prior expectation about your environmental impact?
Insert your answer here
Based on your readings in the solutions section, what is one thing you, specifically, could do to reduce your ecological footprint in each of these four categories? Record the results in table 5 below.
Table 5: (4 pts)
Category | Your solution |
City | Type answer here |
Energy | Type answer here |
Food | Type answer here |
Population | Type answer here |
(2 pts) What aspects of society fall under the “services” category of your footprint?
Insert your answer here
(2 pts) Name two social, cultural, and/or political practices could be changed in our society to reduce the footprint from “services” NOTE: We are not looking for responses about how to reduce individuals’ impacts.
Insert your answer here
Table 6: (2 pts)
Country | 2013 population | Ecological Footprint per capita (gHa) | Biocapacity per capita (gHa) | Net Biocapacity per capita (+/- gHa) |
United States of America | Type answer here | Type answer here | Type answer here | Type answer here |
Romania | Type answer here | Type answer here | Type answer here | Type answer here |
China | Type answer here | Type answer here | Type answer here | Type answer here |
Norway | Type answer here | Type answer here | Type answer here | Type answer here |
Brazil | Type answer here | Type answer here | Type answer here | Type answer here |
(1 pt) Which country from this list has the largest percapita biocapacity? Insert your Answer Here
(1 pt) Which country has the smallest percapita ecological footprint? Insert your Answer Here
(3 pts) In one or two sentences explain the implications of a country having an ecological footprint that is larger than it’s biocapacity. Be sure to address implication for that country, and for the rest of the world.
Insert your Answer Here
(5 pts) What is your opinion? Is it more just for everyone in the world to abide by a global “fair share” and consume the same amount, or for every nation to live within its own biocapacity? (Countries with low biocapacity would therefore have to consume less than countries with high biocapacity.) Or, do you have an alternative idea of what is fair?
Insert your Answer Here
TO GET THIS OR ANY OTHER ASSIGNMENT DONE FOR YOU FROM SCRATCH, PLACE A NEW ORDER HERE
