Investor Owned Urgent Care Center 2 MD’s and 1 Nurse Practitioner | 2016 | 2017 | Variance 2016 to 2017 | Variance % | Per Visit 2016 | Per Visit 2017 | % of Revenues 2017 | % of Expenses 2017 | Benchmarks | Unit | Benchmark Totals | 2017 variance from Benchmarks | |||||||
Days Practice Open | 250 | 250 | 300 | ||||||||||||||||
Avg Visits/Day per Practitioner | 22 | Visits/Day/Doc | |||||||||||||||||
Office Visits by Payer | |||||||||||||||||||
Medicare | 5,920 | 5,865 | |||||||||||||||||
Medicaid | 2,268 | 2,728 | |||||||||||||||||
Commercial Ins | 8,125 | 7,949 | |||||||||||||||||
Private Pay | 198 | 252 | |||||||||||||||||
Total Office Visits | |||||||||||||||||||
Revenues | |||||||||||||||||||
Gross Patient Revenues | $2,174,525 | $2,095,216 | $155.00 | per Visit | |||||||||||||||
Total Adjustments to Income | ($310,440) | ($456,082) | |||||||||||||||||
Net Patient Revenue | $120.00 | per visit | |||||||||||||||||
Expenses | |||||||||||||||||||
Physician Fees/Bens (F) | $420,796 | $433,203 | |||||||||||||||||
Nurse Practitioner Fees/Bens (F) | $157,371 | $155,971 | |||||||||||||||||
Clinical Staff Salaries (F) | $229,326 | $241,500 | |||||||||||||||||
Office Staff Salaries (60% V; 40% F) | $187,728 | $195,710 | 35% | Net Rev | |||||||||||||||
Staff Benefits (V) | $102,745 | $104,352 | |||||||||||||||||
Contract Services (V) | $19,122 | $17,910 | |||||||||||||||||
Auto (F) | $23,791 | $24,395 | |||||||||||||||||
Insurance (F) | $108,496 | $109,181 | 6.00% | Net Op Exp | |||||||||||||||
Medical Supplies (V) | $36,806 | $39,022 | 2.5% | Net Op Exp | |||||||||||||||
Office Supplies/Printing/Postage (V) | $20,089 | $19,912 | |||||||||||||||||
Ancillary Services (V) | $10,857 | $8,974 | 2.1% | Net Op Exp | |||||||||||||||
Medical Records (V) | $8,398 | $9,016 | |||||||||||||||||
Collection Services (V) | $129,940 | $128,222 | |||||||||||||||||
Equipment (F) | $24,707 | $26,385 | |||||||||||||||||
Building(F) | $122,956 | $125,159 | |||||||||||||||||
Maintenance, Cleaning, Security (F) | $21,097 | $21,687 | |||||||||||||||||
Utilities (F) | $18,770 | $19,379 | |||||||||||||||||
Telephone (F) | $10,583 | $11,517 | |||||||||||||||||
Education (V) | $1,982 | $2,191 | |||||||||||||||||
Travel /Entertainment (V) | $2,316 | $4,067 | |||||||||||||||||
Dues and Subscriptions (F) | $2,458 | $2,695 | |||||||||||||||||
Legal/Accounting (F) | $16,055 | $18,516 | |||||||||||||||||
Marketing/Consulting (V) | $4,675 | $7,939 | |||||||||||||||||
Bank Charges (F) | $1,280 | $1,626 | |||||||||||||||||
Miscellaneous (V) | $35,036 | $33,155 | |||||||||||||||||
Net Operating Expenses | 86.0% | Net Revenue | |||||||||||||||||
Net Profit (Loss) | 14.0% | Net Revenue | |||||||||||||||||
Net Profit (Loss) % | |||||||||||||||||||
Fixed Expenses | |||||||||||||||||||
Variable Expenses | |||||||||||||||||||
Cost Structure: | |||||||||||||||||||
Fixed | |||||||||||||||||||
Variable | |||||||||||||||||||
Net Revenue per Visit | |||||||||||||||||||
Fixed Expense per Visit | |||||||||||||||||||
Variable Expense per Visit | |||||||||||||||||||
Contribution Margin | |||||||||||||||||||
Break-Even # of visits | |||||||||||||||||||
INSTRUCTIONS | POINT VALUE | ||||||||||||||||||
Sum Totals and Sub-Totals | 3 | ||||||||||||||||||
Calculate Net Profit $ and % | 2 | ||||||||||||||||||
Fixed, Variable Expenses (Total and per Visit) | 3 | ||||||||||||||||||
Cost Structure (% F&V); Revenue per Visit & Contribution Margin per Visit | 4 | ||||||||||||||||||
Per Visit, Revenues and Total Expense | 4 | ||||||||||||||||||
Variance & Benchmark | 4 | ||||||||||||||||||
MT Sub Total | 20 | ||||||||||||||||||
TO GET THIS OR ANY OTHER ASSIGNMENT DONE FOR YOU FROM SCRATCH, PLACE A NEW ORDER HERE
